#TeamPWDLPts
1 HuddersfieldHuddersfield 13 8 4 1 28
2 Stockport CountyStockport County 14 8 2 4 26
3 Oxford UnitedOxford United 12 6 5 1 23
4 LutonLuton 13 7 2 4 23
5 PlymouthPlymouth 14 7 2 5 23
6 ReadingReading 13 6 4 3 22
7 BradfordBradford 13 6 4 3 22
8 Cambridge UnitedCambridge United 14 5 6 3 21
9 Sheffield WednesdaySheffield Wednesday 13 5 5 3 20
10 LeicesterLeicester 13 5 4 4 19
11 Milton Keynes DonsMilton Keynes Dons 13 4 6 3 18
12 Mansfield TownMansfield Town 12 5 3 4 18
13 WycombeWycombe 13 4 6 3 18
14 Leyton OrientLeyton Orient 13 5 2 6 17
15 Burton AlbionBurton Albion 14 4 5 5 17
16 StevenageStevenage 12 4 4 4 16
17 Notts CountyNotts County 12 3 5 4 14
18 AFC WimbledonAFC Wimbledon 13 3 4 6 13
19 BlackpoolBlackpool 12 3 3 6 12
20 DoncasterDoncaster 13 3 3 7 12
21 WiganWigan 13 3 1 9 10
22 PeterboroughPeterborough 13 2 4 7 10
23 BarnsleyBarnsley 12 2 3 7 9
24 BromleyBromley 13 2 3 8 9

Rivalries and head-to-head (H2H)